Semih Metals, located in Istanbul, Turkey, stands out as a top-notch manufacturer and supplier of high-quality Aluminium 6061 Bars and Rods. Known for its dedication to precision and durability, the company caters to a variety of industries with products that adhere to strict international standards. The Aluminium 6061 bars and rods produced by Semih Metals are designed to offer exceptional strength, corrosion resistance, and excellent machinability. With state-of-the-art production facilities and a customer-centric approach, Semih Metals guarantees consistent quality, timely deliveries, and customized solutions for both industrial and commercial needs, making it a reliable partner for clients around the globe.
Aluminium 6061 is an alloy mainly made up of magnesium (0.8–1.2%) and silicon (0.4–0.8%), along with trace amounts of copper, chromium, and iron. This unique blend results in a well-rounded mix of strength, corrosion resistance, and workability. In terms of mechanical properties, Aluminium 6061 bars and rods boast high tensile strength, good fatigue resistance, and superb machinability. The alloy can be heat-treated to boost its mechanical characteristics and is also weldable, which adds to its versatility for various fabrication processes. Its stable structure ensures dependable performance even under stress, temperature fluctuations, and harsh conditions.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| Mn | Si | Cr | Cu | Fe | Zn | Al | Mg | Ti | Other Each/Total |
| 0.15 | 0.4-0.8 | 0.15-0.35 | 0.15-0.4 | 0.7 | 0.25 | Remainder | 0.8-1.2 | 0.15 | 0.005/0.15 |
| Tensile Strengtd (PSI) | Yield Strengtd (PSI) | Shear Strengtd (PSI) | Elongation in 2″ | Brinell Hardness |
| 45,000 | 40,000 | 31,000 | 12 | 95 |
| UNS | EN | DIN | ISO | BS (OLD) | USA | WNR |
| A96061 | AW-AlMg1SiCu EN AW-6061 | AlMgSiCu | AlMg1SiCu | HE20 | AA6061 | 3.3211 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Yes, Aluminium 6061 rods can be customized in size and length according to specific requirements. Manufacturers offer tailored solutions to meet the precise needs of various applications and industries.
To maintain Aluminium 6061 bars, regularly clean with mild soap and water, avoid harsh chemicals, inspect for damage, and store in dry, cool conditions to prevent corrosion and surface wear.
Yes, Aluminium 6061 bars are highly recyclable. Recycling this material preserves its properties, reduces energy consumption, and minimizes environmental impact, making it an eco-friendly choice for various industries.
Aluminium 6061 bars and rods find extensive use in the aerospace, automotive, and marine sectors due to their impressive strength-to-weight ratio and resistance to corrosion. They are perfect for structural components, frames, and support systems where both durability and lightness are essential. In the realms of manufacturing and construction, they serve as machinery parts, piping, and industrial equipment. This alloy is also favored for consumer products like sports gear, bicycles, and electronic casings, where precision and reliability are key. Semih Metals’ Aluminium 6061 offerings deliver versatile solutions that blend performance, longevity, and cost-effectiveness.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Semih Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Istanbul, Turkey
Copyright 2024 Semih Metals. All rights reserved