Semih Metals, located in Istanbul, Turkey, is a reliable manufacturer and supplier of Aluminium 5082 Bars and Rods. They offer top-notch aluminum alloy products that are designed for outstanding corrosion resistance, strength, and formability. With a focus on precision and rigorous quality control, these bars and rods deliver excellent dimensional accuracy, a smooth surface finish, and dependable mechanical performance. Semih Metals guarantees that their Aluminium 5082 Bars and Rods meet the high standards required by industries like marine, automotive, aerospace, and chemical processing, where lightweight, durable, and corrosion-resistant materials are a must.
The composition of Aluminium 5082 Bars and Rods includes approximately 94–95% aluminum, around 4–4.9% magnesium, and trace amounts of manganese (about 0.4–0.7%). This blend provides remarkable resistance to corrosion, especially in seawater and environments rich in chlorides. On the mechanical side, 5082 boasts good tensile and yield strength, ductility, and fatigue resistance, along with excellent workability for forming, bending, and welding. Its unique combination of mechanical strength and corrosion resistance makes it ideal for challenging structural and industrial applications.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| GRADE | Al | Cr | Cu | Fe | Mg | Mn | Si | Ti | Zn | Residuals |
| 5082 | 95.2 to 98.3% | 0.25% max | 0.1% max | 0.5% max | 0.6 to 1.2% | 0.4% to 1.0% | 0.7 to 1.3% | 0.1% max | 0.2% max | 0.15% max |
| Density | Melting Point | Modulus of Elasticity | Electrical Resistivity | Thermal Conductivity | Thermal Expansion | Specific Heat |
| Value | 2700 kg/m3 | 555°C | 70 GPa | 0.038×10-6 Ω.m | 180 W/m.K | 24×10-6 /K |
| European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
| AW-AlMg4,5 | AG4,5 | 3.3345 | A95082 | AlMg4,5 | 5082 | AlMg4,5 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Maintain Aluminum 5082 bars by regularly cleaning with mild soap and water to prevent dirt buildup. Avoid harsh chemicals, use non-abrasive tools, and protect against corrosion by storing in dry conditions.
Yes, Aluminium 5082 bars are recyclable. Like most aluminum alloys, they can be melted down and reused without significant loss of properties, making them an environmentally sustainable material.
Yes, Aluminium 5082 rods can be customized in size and length. Manufacturers often offer custom dimensions to meet specific requirements for industrial, construction, or engineering applications.
These Aluminium 5082 Bars and Rods find extensive use in industries that demand strong, lightweight, and corrosion-resistant materials. They’re commonly utilized in shipbuilding, marine structures, fuel tanks, pressure vessels, automotive components, and chemical processing equipment. Furthermore, they play a vital role in aerospace structures, architectural frameworks, and transportation systems where durability, corrosion resistance, and mechanical performance are crucial. Thanks to their impressive corrosion resistance, strength, and versatility, Aluminium 5082 Bars and Rods offer long-lasting reliability in demanding industrial, marine, and structural applications.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Semih Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Istanbul, Turkey
Copyright 2024 Semih Metals. All rights reserved